Economy
Currency exchange rates and market trends
| Trend | ||||
|---|---|---|---|---|
Quipolatls Thesis | 4 divine | +0.0% | 1 | |
Essence Of Abyss | 3 divine | -5.3% | 138 | |
Ailiths Chimes | 180 exalted | +11866.7% | 2 | |
Order Artifact | 0.18 exalted | +1.8% | 463 | |
Ahns Citadel | 53 exalted | +5150.0% | 2 | |
Omen Of Homogenising Coronation | 0.00 exalted | +0.0% | 0.00 | |
Faded Crisis Fragment | 1 divine | +0.0% | 6 | |
Uncut Skill Gem 20 | 1 divine | +33.3% | 136 | |
Vaal Orb | 0.02 divine | -8.4% | 13.7k | |
Uncut Spirit Gem 9 | 8 divine | +0.0% | 3 | |
Gemcutter's Prism | 0.04 divine | -8.7% | 3,604 | |
Uncut Skill Gem 10 | 1 divine | -99.5% | 4 | |
Estazuntis Soul Core Of Convalescence | 0.00 exalted | +0.0% | 0.00 | |
Diluted Liquid Greed | 0.05 divine | -99.7% | 21 | |
Uncut Spirit Gem 7 | 1 divine | -98.6% | 1 | |
Serpent Idol | 78 exalted | +0.0% | 2 | |
Soul Core Of Tzamoto | 1 divine | -84.2% | 2 | |
Greater Storm Rune | 4 exalted | -8.3% | 16 | |
Uncut Support Gem 4 | 0.50 divine | -85.7% | 10 | |
Omen Of The Ancients | 8 exalted | +0.0% | 1 | |
Hayoxis Soul Core Of Heatproofing | 23 exalted | +2200.0% | 3 | |
Rabbit Idol | 3 divine | +25.0% | 13 | |
Opilotis Soul Core Of Assault | 2 divine | -33.3% | 3 | |
Arjuns Medal | 9 divine | -5.3% | 1 | |
Orb Of Extraction | 126 exalted | +14.1% | 3 | |
Idol Of Sirrius | 4 divine | -20.0% | 16 | |
Uncut Skill Gem 3 | 0.50 divine | -99.0% | 10 | |
Greater Rune Of Alacrity | 0.00 divine | -100.0% | 0.00 | |
Essence Of Abrasion | 10 exalted | +81.8% | 1 | |
Concentrated Liquid Fear | 0.38 divine | +12.5% | 25 | |
Omen Of Bartering | 0.06 divine | +0.0% | 157 | |
Skittering Catalyst | 1 divine | +0.0% | 237 | |
Greater Essence Of The Mind | 1 exalted | +0.0% | 1 | |
Doedres Undoing | 19 chaos | +1166.7% | 1 | |
Khatals Rejuvenation | 7 divine | -6.7% | 11 | |
Perfect Essence Of Insulation | 0.10 divine | -99.0% | 10 | |
Architects Orb | 0.50 divine | +0.0% | 1,804 | |
Uncut Skill Gem 16 | 2 divine | -91.7% | 2 | |
Uncut Support Gem 3 | 0.50 divine | -75.0% | 2 | |
Greater Essence Of Abrasion | 21 exalted | +0.0% | 16 | |
Perfect Essence Of Seeking | 5 exalted | +900.0% | 1 | |
Omen Of Putrefaction | 15 exalted | +6400.0% | 60 | |
Uncut Spirit Gem 20 | 17 divine | +0.0% | 55 | |
Saqawals Rune Of Memory | 0.00 divine | -100.0% | 0.00 | |
Uncut Skill Gem 4 | 31 exalted | +0.0% | 4 | |
Omen Of The Blessed | 3 divine | +0.0% | 28 | |
Lesser Essence Of Sorcery | 0.00 exalted | +0.0% | 0.00 | |
Ancient Crisis Fragment | 3 divine | -14.3% | 7 | |
Omen Of Catalysing Exaltation | 0.13 divine | +25.0% | 132 | |
Breach Splinter | 0.09 divine | -4.5% | 11.1k | |
Xeshts Reliquary Key | 0.00 divine | -100.0% | 0.00 | |
Uruks Smelting | 0.50 divine | +0.0% | 4 | |
The Arbiters Reliquary Key | 71 divine | +0.0% | 1 | |
Simulacrum Splinter | 0.02 divine | +0.0% | 7.7k | |
Greater Mind Rune | 18 exalted | +1650.0% | 28 | |
Perfect Essence Of Sorcery | 34 exalted | +7716.7% | 21 | |
Omen Of Dextral Exaltation | 0.33 divine | +0.0% | 672 | |
Atziris Impatience | 4 divine | -33.3% | 2 | |
Soul Core Of Quipolatl | 2 divine | -97.8% | 29 | |
Uncut Spirit Gem 11 | 80 exalted | -41.4% | 2 | |
Greater Essence Of Haste | 10 exalted | -71.0% | 12 | |
Uncut Spirit Gem 17 | 1 divine | +0.0% | 7 | |
Amanamus Gaze | 3 divine | +20.0% | 6 | |
Omen Of Amelioration | 7 exalted | +12900.0% | 349 | |
Omen Of Resurgence | 0.18 divine | +76.5% | 64 | |
Ritualistic Reliquary Key | 0.00 divine | +0.0% | 0.00 | |
Omen Of Sanctification | 5 divine | +0.0% | 38 | |
Greater Orb Of Transmutation | 0.0048 exalted | +0.0% | 208 | |
Uncut Spirit Gem 10 | 70 exalted | +0.0% | 5 | |
Omen Of Corruption | 0.67 divine | +0.0% | 1,226 | |
Omen Of The Sovereign | 0.00 exalted | -100.0% | 0.00 | |
Desert Rune | 1 divine | +0.0% | 7 | |
Uhtreds Augury | 1,560 divine | +4.0% | 1 | |
Greater Rune Of Tithing | 20 divine | -50.0% | 1 | |
Diluted Liquid Guilt | 0.44 exalted | -11.1% | 45 | |
Tuls Catalyst | 0.75 divine | -51.3% | 183 | |
Kaoms Madness | 1 divine | -99.6% | 1 | |
Body Rune | 0.00 exalted | +0.0% | 0.00 | |
Preserved Collarbone | 0.08 divine | +0.0% | 96 | |
Uncut Skill Gem 13 | 0.00 wisdom | -100.0% | 0.00 | |
Ulamans Gaze | 0.00 divine | -100.0% | 0.00 | |
Omen Of Sinistral Erasure | 95 divine | +1.1% | 96 | |
Omen Of Recombination | 62 exalted | +12300.0% | 26 | |
Uncut Spirit Gem 16 | 1 divine | -66.7% | 3 | |
Chayulas Catalyst | 0.13 divine | -55.7% | 88 | |
Essence Of Hysteria | 6 divine | +3.0% | 28 | |
Ancient Infuser | 2 divine | +66.7% | 35 | |
Blacksmith's Whetstone | 0.02 divine | -7.6% | 1,391 | |
Tecrods Revenge | 19 divine | -28.8% | 3 | |
Omen Of Whittling | 68 divine | +0.7% | 290 | |
Perfect Orb Of Augmentation | 0.02 divine | +3.8% | 4,972 | |
Gnawed Rib | 10 exalted | -5.0% | 2 | |
Omen Of Dextral Necromancy | 25 exalted | +36650.0% | 84 | |
Rite Of Passage | 0.00 divine | +0.0% | 0.00 | |
Perfect Essence Of Ice | 0.50 divine | +0.0% | 2 | |
Lesser Storm Rune | 1 exalted | -66.7% | 5 | |
Uncut Skill Gem 1 | 0.00 exalted | -100.0% | 0.00 | |
Greater Chaos Orb | 0.12 divine | +33.2% | 8.7k | |
Lady Hestras Rune Of Winter | 8 exalted | -11.1% | 6 | |
Hedgewitch Assandras Rune Of Wisdom | 2 divine | +0.0% | 289 | |
Orb of Transmutation | 0.0020 exalted | -90.0% | 500 | |
The Greatwolfs Rune Of Claws | 34 exalted | +6.3% | 1 | |
Omen Of The Blackblooded | 15 exalted | +0.0% | 8 | |
Greater Glacial Rune | 2 exalted | -25.0% | 3 | |
Liquid Disgust | 7 exalted | +0.0% | 24 | |
Omen Of Chaotic Monsters | 0.05 divine | +0.0% | 376 | |
Scroll of Wisdom | 0.00043 divine | -95.7% | 2,301 | |
Greater Jewellers Orb | 0.43 exalted | +1871.4% | 53 | |
Amanamus Tithe | 6 divine | -97.6% | 1 | |
Uncut Support Gem 2 | 0.00 divine | -100.0% | 0.00 | |
Uncut Spirit Gem 8 | 21 divine | -8.7% | 2 | |
Greater Essence Of Thawing | 1 divine | -44.0% | 5 | |
Hayoxis Fulmination | 18 divine | -55.1% | 3 | |
Uncut Spirit Gem 14 | 5 divine | +28.6% | 26 | |
Uncut Spirit Gem 13 | 96 exalted | +2192.0% | 4 | |
Thane Myrks Rune Of Summer | 30 exalted | +3.4% | 1 | |
Preserved Rib | 0.22 exalted | +547.1% | 110 | |
Jiquanis Thesis | 7 divine | -7.1% | 2 | |
Greater Exalted Orb | 3 exalted | +21500.0% | 1,350 | |
Greater Iron Rune | 0.07 divine | -99.7% | 72 | |
Neural Catalyst | 2 divine | +0.0% | 383 | |
Atmohuas Soul Core Of Retreat | 1 divine | -80.0% | 5 | |
Victorious Fate | 41 divine | +3.8% | 35 | |
Uncut Skill Gem 2 | 1 divine | +0.0% | 3 | |
Tzamotos Soul Core Of Ferocity | 0.75 divine | -99.6% | 19 | |
Lesser Iron Rune | 2 divine | +33.3% | 4 | |
Uncut Skill Gem 18 | 2 exalted | -26.7% | 163 | |
Perfect Orb Of Transmutation | 0.12 exalted | +0.0% | 441 | |
Tuls Stillness | 264 divine | -1.5% | 10 | |
Uncut Skill Gem 11 | 0.91 divine | -98.8% | 11 | |
Uhtreds Omen | 722 divine | -15.7% | 2 | |
Uncut Support Gem 5 | 0.07 divine | +0.0% | 820 | |
Perfect Essence Of Grounding | 2 exalted | +0.0% | 8 | |
Diallas Desire | 3 divine | +0.0% | 51 | |
Greater Body Rune | 10 exalted | +0.0% | 2 | |
Essence Of Horror | 19 divine | +0.0% | 28 | |
Greater Essence Of Electricity | 0.50 chaos | -96.7% | 2 | |
Gnawed Collarbone | 23 exalted | +27.8% | 2 | |
Perfect Essence Of The Mind | 28 exalted | +0.0% | 15 | |
Essence Of Alacrity | 5 divine | +0.0% | 2 | |
Uncut Support Gem 1 | 0.10 divine | +0.0% | 10 | |
Tawhoas Tending | 1 exalted | +0.0% | 1 | |
Eshs Radiance | 356 divine | -2.5% | 7 | |
Omen Of Chaotic Rarity | 0.03 divine | +9.4% | 852 | |
Idol Of Thruldana | 0.50 divine | -91.7% | 2 | |
Soul Core Of Zalatl | 3 divine | +0.0% | 26 | |
Zarokhs Refrain | 0.00 divine | +0.0% | 0.00 | |
Exotic Coinage | 5 exalted | +9233.3% | 6 | |
Fox Idol | 14 divine | -26.3% | 3 | |
Greater Orb Of Augmentation | 0.00 exalted | -100.0% | 0.00 | |
Greater Rebirth Rune | 0.00 mirror | +0.0% | 0.00 | |
Chaos Orb | 0.04 divine | +1.9% | 75.0k | |
Tasalios Rhythm | 0.00 divine | -100.0% | 0.00 | |
Ancient Rib | 35 divine | +0.0% | 23 | |
Vaal Infuser | 1 divine | +14.3% | 1,144 | |
Perfect Essence Of The Infinite | 4 exalted | +3900.0% | 12 | |
Vaal Cultivation Orb | 3 divine | +0.0% | 1,221 | |
Craiceanns Rune Of Warding | 2 exalted | -97.1% | 1 | |
Kurgals Gaze | 5 divine | +0.0% | 2 | |
Mirror of Kalandra | 9.6k divine | +0.3% | 21 | |
Perfect Essence Of Enhancement | 0.45 divine | -99.1% | 36 | |
Greater Essence Of Enhancement | 25 exalted | +0.0% | 21 | |
Zarokhs Revolt | 40 exalted | +0.0% | 1 | |
Omen Of The Liege | 0.58 exalted | -41.7% | 60 | |
Farruls Rune Of The Hunt | 30 exalted | +5900.0% | 3 | |
Divine Orb | 177 exalted | +1.1% | 1,115 | |
Countess Seskes Rune Of Archery | 115 exalted | +0.0% | 1 | |
Thane Grannells Rune Of Mastery | 50 exalted | +354.5% | 3 | |
Greater Inspiration Rune | 7 exalted | +0.0% | 3 | |
Adaptive Catalyst | 21 exalted | -32.8% | 63 | |
Omen Of Abyssal Favours | 427 exalted | +19.4% | 90 | |
Gnawed Jawbone | 1 exalted | +0.0% | 2 | |
Omen Of Light | 10.2k exalted | +0.0% | 1 | |
Uncut Skill Gem 6 | 15 exalted | -21.1% | 4 | |
Wolf Idol | 0.00 exalted | +0.0% | 0.00 | |
Artificer's Orb | 3 exalted | +312.5% | 371 | |
Omen Of Refreshment | 0.00 exalted | -100.0% | 0.00 | |
Arbiters Ignition | 38 exalted | -77.9% | 8 | |
Uncut Skill Gem 12 | 17 exalted | +0.0% | 1 | |
Rakiatas Flow | 0.00 exalted | +0.0% | 0.00 | |
Xipocados Soul Core Of Dominion | 1 exalted | -98.0% | 1 | |
Soul Core Of Opiloti | 14 exalted | +33.3% | 13 | |
Orb of Alchemy | 0.18 exalted | +0.0% | 5.9k | |
Uncut Spirit Gem 18 | 125 exalted | +25.0% | 37 | |
Fenumus Rune Of Draining | 20 exalted | +400.0% | 1 | |
Reaver Catalyst | 85 exalted | -26.1% | 34 | |
Cowardly Fate | 0.00 exalted | +0.0% | 0.00 | |
Topotantes Soul Core Of Dampening | 0.00 exalted | +0.0% | 0.00 | |
Farruls Rune Of The Chase | 66 exalted | +0.0% | 6 | |
Liquid Envy | 46 exalted | +95.7% | 7 | |
Perfect Essence Of Opulence | 0.00 exalted | -100.0% | 0.00 | |
Twilight Reliquary Key | 2 exalted | -33.3% | 10 | |
Uul Netols Catalyst | 12 exalted | +4.5% | 100 | |
Arcanist's Etcher | 6 exalted | -47.2% | 45 | |
Concentrated Liquid Suffering | 420 exalted | +67.7% | 5 | |
Broken Circle Artifact | 0.14 exalted | +0.0% | 341 | |
Uncut Skill Gem 5 | 10 exalted | -94.4% | 2 | |
Uncut Spirit Gem 12 | 14 exalted | -83.3% | 12 | |
Eshs Catalyst | 57 exalted | +115.1% | 71 | |
Perfect Essence Of Electricity | 26 exalted | +10.6% | 3 | |
Sibilant Catalyst | 91 exalted | +3.4% | 29 | |
Crystallised Corruption | 800 exalted | +77.6% | 1 | |
Black Scythe Artifact | 0.92 exalted | +22.2% | 232 | |
Vilentas Propulsion | 6 exalted | +0.0% | 2 | |
Cholotls Soul Core Of War | 0.00 exalted | -100.0% | 0.00 | |
The Greatwolfs Rune Of Willpower | 109 exalted | +0.0% | 1 | |
Preserved Jawbone | 7 exalted | -26.3% | 58 | |
Kurgals Leash | 0.00 exalted | +0.0% | 0.00 | |
Concentrated Liquid Isolation | 0.00 exalted | -100.0% | 0.00 | |
Omen Of Sinistral Exaltation | 35 exalted | -5.4% | 80 | |
Preserved Cranium | 416 exalted | -3.4% | 9 | |
Liquid Paranoia | 50 exalted | +0.0% | 2 | |
Uncut Skill Gem 17 | 2 exalted | +63.6% | 38 | |
Uncut Skill Gem 15 | 1 exalted | -87.5% | 20 | |
Primate Idol | 74 exalted | +2366.7% | 1 | |
Perfect Essence Of Command | 0.00 exalted | -100.0% | 0.00 | |
Greater Essence Of Grounding | 4 exalted | +0.0% | 1 | |
Soul Core Of Azcapa | 201 exalted | +0.2% | 1 | |
Secondary Calamity Fragment | 3,121 exalted | +0.0% | 1 | |
Abyss Key | 83 exalted | +0.0% | 37 | |
Greater Essence Of Insulation | 4 exalted | +0.0% | 4 | |
Saqawals Rune Of The Sky | 130 exalted | -3.7% | 5 | |
Greater Essence Of The Body | 0.00 exalted | -100.0% | 0.00 | |
Greater Vision Rune | 0.00 exalted | -100.0% | 0.00 | |
Omen Of Gambling | 0.00 exalted | -100.0% | 0.00 | |
Orb of Annulment | 11 exalted | -4.3% | 194 | |
Perfect Essence Of The Body | 0.00 exalted | -100.0% | 0.00 | |
Fracturing Orb | 0.00 exalted | +0.0% | 0.00 | |
Xibaquas Rending | 30 exalted | +0.0% | 1 | |
Runic Splinter | 75 exalted | -0.7% | 22 | |
Core Destabiliser | 6 exalted | -61.3% | 9 | |
Petition Splinter | 2 exalted | -7.4% | 1,000 | |
Siones Temper | 200 exalted | +33.3% | 2 | |
Greater Resolve Rune | 0.00 exalted | -100.0% | 0.00 | |
Exalted Orb | 0.15 scrap | -7.7% | 28.2k | |
Greater Rune Of Leadership | 0.00 soul-core-of-topotante | +0.0% | 0.00 | |
Orb of Chance | 0.00 craiceanns-rune-of-recovery | +0.0% | 0.00 | |
Uncut Skill Gem 14 | 0.00 perfect-jewellers-orb | +0.0% | 0.00 | |
Soul Core Of Citaqualotl | 0.00 perfect-chaos-orb | +0.0% | 0.00 | |
Perfect Regal Orb | 0.25 perfect-exalted-orb | +0.0% | 8 | |
Regal Orb | 6 aug | +450.0% | 115 | |
Soul Core Of Tacati | 0.00 aug | -100.0% | 0.00 | |
Soul Core Of Jiquani | 0.00 perfect-exalted-orb | +0.0% | 0.00 |


















